Ubiquiti Networks
Ubiquiti NanoBeam M5 NBE-M5-16-US 5GHz 16dBi airMAX CPE-US/CA
MPN: NBE-M5-16-US
SKU: UBI-NBE-M5-16-US
$64
$67
Share
Ubiquiti Networks AirMAX
General Specifications
Processor | Atheros MIPS 74Kc, 560 MHz |
Memory | 64 MB DDR2, 8 MB flash |
Networking Interface | 1 x 10/100 Ethernet port |
Power
Power Supply | 24 V, 0.5 A PoE |
Power Method | Passive PoE (pairs 4, 5+ and 7, 8 return) |
Power Consumption | 6 W (maximum) |
TX Power Specifications | Output Power: 26 dBm Modulation: 802.11a Data Rate: Average TX: Tolerance 6 to 24 Mb/s: 26 dBm: ± 2 dB 36 Mb/s: 25 dBm: ± 2 dB 48 Mb/s: 24 dBm: ± 2 dB 54 Mb/s: 23 dBm: ± 2 dB Modulation: 802.11n/airMAX Data Rate: Average: TX Tolerance MCS0: 26 dBm: ± 2 dB MCS1: 25 dBm: ± 2 dB MCS2: 25 dBm: ± 2 dB MCS3: 25 dBm: ± 2 dB MCS4: 24 dBm: ± 2 dB MCS5: 23 dBm: ± 2 dB MCS6: 23 dBm: ± 2 dB MCS7: 23 dBm: ± 2 dB MCS8: 26 dBm: ± 2 dB MCS9: 25 dBm: ± 2 dB MCS10: 25 dBm: ± 2 dB MCS11: 25 dBm: ± 2 dB MCS12: 24 dBm: ± 2 dB MCS13: 23 dBm: ± 2 dB MCS14: 23 dBm: ± 2 dB MCS15: 23 dBm: ± 2 dB |
RX Power Specifications | Output Power: 26 dBm Modulation: 802.11a Data Rate: Sensitivity: Tolerance 6 to 24 Mb/s: -94 dBm minimum: ±2 dB 36 Mb/s: -80 dBm: ± 2 dB 48 Mb/s: -77 dBm: ± 2 dB 54 Mb/s: -75 dBm: ± 2 dB Modulation: 802.11n/airMAX Data Rate: Sensitivity: Tolerance MCS0: -96 dBm: ± 2 dB MCS1: -95 dBm: ± 2 dB MCS2: -92 dBm: ± 2 dB MCS3: -90 dBm: ± 2 dB MCS4: -86 dBm: ± 2 dB MCS5: -83 dBm: ± 2 dB MCS6: -77 dBm: ± 2 dB MCS7: -74 dBm: ± 2 dB MCS8: -95 dBm: ± 2 dB MCS9: -93 dBm: ± 2 dB MCS10: -90 dBm: ± 2 dB MCS11: -87 dBm: ± 2 dB MCS12: -84 dBm: ± 2 dB MCS13: -79 dBm: ± 2 dB MCS14: -78 dBm: ± 2 dB MCS15: -75 dBm: ± 2 dB |
Antenna
Gain | 16 dBi |
VSWR | 1.5:1.0 |
Polarization | Dual linear |
Operating Frequency | 5725 to 5850 MHz |
Wind Loading | 21.4 N at 200 km/hour (4.8 lbf @ 125 mph) |
Wind Survivability | 200 km/hour (125 mph) |
LED Indicator Specifications
LEDs | 1 x Power 1 x LAN 4 x WLAN |
Signal Strength LEDs | Software-adjustable to correspond to custom RSSI levels |
Channel Size Support
Channel Sizes | 5/8/10/20/30/40 MHz |
Environmental
Operating Temperature | -40 to +158°F (-40 to +70°C) |
Operating Humidity | 5 to 95% (non-condensing) |
Tests
Salt Fog Test | IEC 68-2-11 (ASTM B117) Equivalent: MIL-STD-810 G method 509.5 |
Vibration Test | IEC 68-2-6 |
Temperature Shock Test | IEC 68-2-14 |
UV Test | IEC 68-2-5 at 104°F (40°C) Equivalent: E |
Wind-Driven Rain Test | ETS 300 019-1-4 Equivalent: MIL-STD-810 G method 506.5 |
Other
Mounting | Pole-mount (kit included), wall-mount |
ESD/EMP Protection | Air: ± 24 kV Contact: ± 24 kV |
Compliance and Approvals
Compliance | RoHS |
Approvals | FCC, IC, CE |
Physical Characteristics
Enclosure | Outdoor UV stabilized plastic |
Dimensions | 5.51 x 5.51 x 2.13" / 140.00 x 140.00 x 54.00 mm |
Weight | 0.71 lb / 0.32 kg |
Packaging Info
Package Weight | 1.635 lb |
Box Dimensions (LxWxH) | 7.55 x 7 x 4.35" |