Mikrotik
MikroTik SXT Lite5 Outdoor 5GHz 802.11a/n Bridge/CPE 18dBi 2x2 Embedded Antenna
MPN: RBSXT5nDr2
SKU: MIK-RBSXT-5NDR2
$59
Loading...
Mikrotik
MPN: RBSXT5nDr2
SKU: MIK-RBSXT-5NDR2
Our best price/performance 5GHz CPE. The SXT Lite5 (product code RBSXT5nDr2), 5GHz 16dBi integrated antenna with 600MHz CPU, 64MB RAM and RouterOS L3 installed.
SXT Lite5 is a low cost, high transmit power 5GHz outdoor wireless device. It can be used for point to point links or as a CPE for point to multipoint installations.
Packages comes with 24V 0.38A power adapter, metal mounting loop and PoE injector.
Product specifications |
|
Product code | RBSXT-5nDr2 |
CPU speed | 600MHz |
CPU cores | 1 |
RAM | 64 MB |
LAN ports | 1 |
Gigabit | No |
MiniPCI | 0 |
miniPCI-e | 0 |
Integrated Wireless | Yes |
Wireless standards | 802.11 a/n |
USB | 0 |
Power Jack | 0 |
802.3af support | 0 |
PoE | 8-30V DC |
Voltage Monitor | No |
CPU temperature monitor | No |
PCB temperature monitor | No |
Dimensions | 140x140x56mm |
Operating System | RouterOS |
Temperature range | -30°C ~ +80°C |
RouterOS License | L3 |
Antenna gain | 16dBi |
Current Monitor | No |
TX power | 27dBm |
CPU | Atheros AR9344 |
Max Power consumption | Up to 8W |
SFP ports | 0 |
Number of chains | 2 |
Storage type | NAND |
Storage size | 128 MB |
5 GHz | |||
Transmit power (dBm) | Receive Sensitivity | Transmit power (mW) | |
6MBit/s | 27 | -95 | 501 |
54MBit/s | 23 | -80 | 200 |
MCS0 | 27 | -95 | 501 |
MCS7 | 22 | -77 | 158 |
wireless parameters may be limited in software, depending on your local regulatory limitations
RBSXT5nDr2 | AR9344 100M 1 port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 148.0 | 75.8 |
Bridging | 25 bridge filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 87.6 | 44.9 |
Routing | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 148.0 | 75.8 |
Routing | 25 simple queues | 8.1 | 98.4 | 23.5 | 96.3 | 106.6 | 54.6 |
Routing | 25 ip filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 60.5 | 31.0 |
Antenna Pattern Horizontal 0![]() |
Antenna Pattern Horizontal 90![]() |
Antenna Pattern Vertical 0![]() |
Antenna Pattern Vertical 90![]() |