Mikrotik
MikroTik CRS354-48P-4S+2Q+RM Cloud Router Switch 650MHz 4xSFP+
MPN: CRS354-48P-4S+2Q+RM
SKU: MIK-CRS35448P4S2QRM
$999
Share
Specifications
Details | |
---|---|
Product code | CRS354-48P-4S+2Q+RM |
Architecture | MIPSBE |
CPU | QCA9531 |
CPU core count | 1 |
CPU nominal frequency | 650 MHz |
Dimensions | 443 x 382 x 44 mm |
License level | 5 |
Operating System | RouterOS |
Size of RAM | 64 MB |
Storage size | 16 MB |
Storage type | FLASH |
Tested ambient temperature | -20°C to 60°C |
Suggested price | $899.00 |
Powering
Details | |
---|---|
Number of AC inputs | 1 |
AC input range | 100-240 |
Max power consumption | 800 W |
Max power consumption without attachments | 85 W |
PoE-out
Details | |
---|---|
PoE-out ports | 48 ports with 802.3af/at and passive modes |
PoE out | 802.3af/at |
Max out per port output (input < 30 V) | 1000 mA |
Max out per port output (input > 30 V) | 570 mA |
Max total out (A) | 27A at 26V, OR 13.2A at 53V A |
Ethernet
Details | |
---|---|
10/100 Ethernet ports | 1 |
10/100/1000 Ethernet ports | 48 |
Fiber
Details | |
---|---|
SFP+ ports | 4 |
Number of 40G QSFP+ ports | 2 |
Peripherals
Details | |
---|---|
Serial port | RJ45 |
Other
Details | |
---|---|
CPU temperature monitor | Yes |
Current Monitor | Yes |
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE/RED, EAC, ROHS |
Switching results
CRS354-48P-4S+2Q+RM | |||||||
---|---|---|---|---|---|---|---|
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Switching | Non blocking Layer 2 throughput | 13,662.2 | 165,914.0 | 39,497.2 | 161,780.5 | 250,148.8 | 128,076.2 |
Switching | Non blocking Layer 2 capacity | 13,662.2 | 331,828.1 | 39,497.2 | 323,560.9 | 250,148.8 | 256,152.4 |
Switching | Non blocking Layer 1 throughput | 13,662.2 | 168,100.0 | 39,497.2 | 168,100.0 | 250,148.8 | 168,100.0 |
Switching | Non blocking Layer 1 capacity | 13,662.2 | 336,200.0 | 39,497.2 | 336,200.0 | 250,148.8 | 336,200.0 |
Ethernet test results
CRS354-48P-4S+2Q+RM | QCA9531 all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 37,4 | 454.2 | 82,8 | 339.1 | 162,5 | 83.2 |
Bridging | 25 bridge filter rules | 33,8 | 410.5 | 47,8 | 195.8 | 75,6 | 38.7 |
Routing | none (fast path) | 37,2 | 451.8 | 73,3 | 300.2 | 144,9 | 74.2 |
Routing | 25 simple queues | 36,4 | 442.0 | 52,4 | 214.6 | 54,4 | 27.9 |
Routing | 25 ip filter rules | 33,8 | 410.5 | 41,4 | 169.6 | 41,7 | 21.4 |