Ubiquiti Networks
Ubiquiti USW-Pro-XG-Aggregation UniFi Switch Pro XG Aggregration
MPN: USW-Pro-XG-Aggregation
SKU: UBI-USW-PRO-XG-AGGR
$2,499
Share
Specifications USW-Pro-XG-Aggregation
| Dimensions | 442.4 x 43.7 x 480 mm (17.4 x 1.7 x 18.9") |
| Port Layout | |
| 25G SFP28 | 32 (25G/10G/1G) |
| Redundancy | DC Power Backup |
| Layer 3 | Yes |
| Form Factor | Rack Mount (1U) |
| Etherlighting™ | Yes |
| Performance | |
| Switching Capacity | 1.6 Tbps |
| Total Non-Blocking Throughput | 800 Gbps |
| Forwarding Rate | 1.2 Bpps |
| Supported VLANs | 1,000 |
| MAC Address Table Size | 32,000 |
| L3 Table Size | |
| ARP Entries | 128,000 |
| IPv4 Routes | 256,000 |
| Packet Buffer Size | 8 MB |
| Access Lists | |
| IPv4 | 256 |
| MAC | 256 |
| Layer 3 Features | |
| DHCP Server (Local Networks) | Yes |
| DHCP Relay | Yes |
| Inter-VLAN Routing (Local Networks) | Yes |
| Static Routing (Local Networks) | Yes |
| Layer 2 Features | |
| LACP Port Aggregation | Yes |
| STP & RSTP | Yes |
| Advanced IGMP Configuration (Querier, Fast Leave, Router Port) | Yes |
| IGMP Snooping | Yes |
| 802.1X Control | Yes |
| MAC-Based ACLs & Device Isolation | Yes |
| DHCP Snooping & Guarding | Yes |
| Egress Rate Limit | Yes |
| Flow Control | Yes |
| Storm Control | Yes |
| Multicast & Broadcast Rate Limiting | Yes |
| MAC Address Blocking | Yes |
| IP-Based ACLs & Network Isolation | Yes |
| MAC-Based Port Restriction | Yes |
| Port Isolation | Yes |
| Port Mirroring | Yes |
| Jumbo Frames | Yes |
| LLDP-MED | Yes |
| Voice VLAN | Yes |
| Loop Protection | Yes |
| Hardware | |
| Max. Power Consumption | 200W |
| Power Method | (1) Universal input, 100—240V AC, 50/60 Hz (1) USP RPS DC input |
| Power Input Method | AC input |
| Power Supply | AC/DC, internal, 200W |
| Supported Voltage Range | 100—240V AC |
| Management | Ethernet AR |
| Weight | 7 kg (19.8 lb) |
| Enclosure Material | SGCC steel |
| Mount Material | SGCC steel |
| Supported Rack Depth | 482.6 mm (19") four-post racks Posts depths ranging from 600 to 1,066 mm (23.6-42”) |
| LCM Display | 1.3" touchscreen |
| ESD/EMP Protection | Air: ± 12kV, contact: ± 8kV |
| Ambient Operating Temperature | -5 to 40° C (23 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| Etherlighting™ | |
| SFP28 | Yes |
| LEDs | |
| RPS | Yes |
| NDAA Compliant | Yes |
| Certifications | CE, FCC, IC |
































































