Planet Technology
Planet Compact Industrial 4-Port 802.3at PoE + Ethernet Switch
MPN: IGS-504PT
SKU: PLA-IGS-504PT
$268.80
Share
| Hardware Specifications | |
|---|---|
| Copper Ports | 5 10/100/1000BASET RJ45 auto-MDI/MDI-X ports |
| PoE Injector Ports | 4 ports with 802.3at PoE+ injector function (Ports 1 to 4) |
| PoE Budget | 120W maximum@75 degrees C |
| Connector | Removable 4-pin terminal block Pin 1/2 for Power 1; Pin 3/4 for Power 2 |
| Power Requirements | 48~54V DC, 3A (max.) Redundant power with reverse polarity protection |
| Power Consumption | DC 48V: Max. 0.48 watts/1.63BTU (System) Max. 62.88 watts/214.5BTU ( Full Loading) DC 54V: Max. 0.54 watts/1.84BTU (System) Max. 123.12 watts/420BTU ( Full Loading) |
| Dimensions (W x D x H) | 30 x 70 x 104 mm |
| Weight | 260g |
| Enclosure | IP30 metal case |
| Installation | DIN-rail kit and wall-mount kit |
| ESD Protection | 6KV |
| Switch Specifications | |
| Switch Architecture | Store-and-Forward |
| Switch Fabric | 10Gbps |
| Throughput (packet per second) | 7.4Mpps@64bytes |
| Address Table | 2K entries |
| Jumbo Frame | 9Kbytes |
| Flow Control | Back pressure for half duplex IEEE 802.3x pause frame for full duplex |
| Power over Ethernet | |
| PoE Standard | IEEE 802.3at Power over Ethernet Plus/PSE Backward compatible with IEEE 802.3af Power over Ethernet/PSE |
| PoE Power Supply Type | End-span |
| Power Pin Assignment | 1/2 (+), 3/6 (-) |
| PoE Power Output | Per port 48-54V DC Max. 30 watts@54V DC Max. 15 watts@48V DC |
| PoE Power Budget | 120 watts |
| Max. Number of Class 4 PDs | 4 |
| Standards Conformance | |
| Regulatory Compliance | FCC Part 15 Class A, CE |
| Stability Testing | IEC 60068-2-32 (free fall) IEC 60068-2-27 (shock) IEC 60068-2-6 (vibration) |
| Standards Compliance | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3ab Gigabit Ethernet IEEE 802.3x Full-Duplex Flow Control IEEE 802.3az Energy Efficient Ethernet (EEE) IEEE 802.3at Power over Ethernet Plus PSE IEEE 802.3af Power over Ethernet Plus IEEE 802.1p Class of Service |
| Environment | |
| Temperature | Operating: -40~75 degrees C Storage: -40~75 degrees C |
| Humidity | Operating: 5~90% (non-condensing) Storage: 5~90% (non-condensing) |


































































