Mikrotik
MikroTik hAP ac3 5 GbE Port Dual-Band 2.4/ 5 GHz Home Access Point
MPN: RBD53iG-5HacD2HnD-US
SKU: MIK-RBD53IG5HACD2HND
$109
Share
Specifications
| Details | |
|---|---|
| Product code | RBD53iG-5HacD2HnD |
| Architecture | ARM 32bit |
| CPU | IPQ-4019 |
| CPU core count | 4 |
| CPU nominal frequency | 716 MHz |
| Dimensions | 251 x 129 x 39 mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 256 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -40°C to 70°C |
| MTBF | Approximately 100'000 hours at 25C |
| Suggested price | $99.00 |
Wireless capabilities
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 3 |
| Wireless 2.4 GHz chip model | IPQ-4019 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Wireless 5 GHz Max data rate | 867 Mbit/s |
| Wireless 5 GHz number of chains | 2 |
| Wireless 5 GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5 GHz | 5.5 |
| Wireless 5 GHz chip model | IPQ-4019 |
| Wireless 5 GHz generation | Wi-Fi 5 |
| AC speed | AC1200 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 5 |
| Number of 1G Ethernet ports with PoE-out | 1 |
Peripherals
| Details | |
|---|---|
| Number of USB ports | 1 |
| USB Power Reset | Yes |
| USB slot type | USB type A |
| Max USB current (A) | 1 |
Powering
| Details | |
|---|---|
| PoE in | Passive PoE |
| PoE in input Voltage | 18-28 V |
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 12-28 V |
| Max power consumption | 30 W |
| Max power consumption without attachments | 12 W |
| FAN count | Passive |
PoE-out
| Details | |
|---|---|
| PoE-out ports | Ether5 |
| PoE out | Passive PoE |
| Max out per port output (input < 30 V) | 0.5 A |
| Max total out (A) | 0.5 A |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, FCC, IC, EAC, ROHS |
Other
| Details | |
|---|---|
| Mode button | Yes |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 25 | -100 |
| 11MBit/s | 25 | -94 |
| 6MBit/s | 26 | -96 |
| 54MBit/s | 23 | -78 |
| MCS0 | 26 | -96 |
| MCS7 | 22 | -73 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 6MBit/s | 26 | -96 |
| 54MBit/s | 22 | -80 |
| MCS0 | 26 | -96 |
| MCS7 | 21 | -75 |
| MCS9 | 19 | -70 |































































