Planet Technology
Planet 4-Port 10/100TX + 1-Port UTP/BNC Long Reach Ethernet Extender
MPN: LRE-104
SKU: PLA-LRE-104
$163.80
Share
| Hardware Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAN Ethernet Interface |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Reach Interface |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIP Switch | Select Master or Slave mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x D x H) | 154.6 x 86.0 x 26.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 347g | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirement | 12V DC, 1A external power | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Indicators | Power: Green LAN: Green, 10/100Mbps LNK/ACT Long Reach: Green, LNK Master: Green |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Long Reach Extender | LRE-101 LRE-101C |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards Conformance | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards Compliance | IEEE 802.3/ 802.3u Ethernet standard compliant IEEE 802.3x Full-duplex flow control IEEE 802.1q Tag VLAN Transparent, Multicast pass-through |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regulatory Compliance | FCC Part 15 Class A, CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Operating: 0~50 degrees C Storage: -10~70 degrees C |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Operating: 5~95% (non-condensing) Storage: 5~95% (non-condensing) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance (meter) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
































































