Ubiquiti Networks
Ubiquiti UniFi NanoHD 802.11ac Wave-2 4x4 MU-MIMO Access Point
MPN: UAP-NANOHD-US
SKU: UBI-UAP-NANOHD-3-US
$527
Share
Ubiquiti Networks nanoHD Specs
| Ethernet Networking Interfaces | 1 x 10/100/1000 Ethernet port |
| Buttons | Reset |
| Power Method | 802.3af PoE |
| Power Supply | UniFi Switch (PoE) |
| Maximum Power Consumption | 10.5 W |
| Supported Voltage | 44 to 57 VDC |
| TX Power | 2.4 GHz: 23 dBm 5 GHz: 26 dBm |
| MIMO Technology | 2.4 GHz: 2x2 5 GHz: 4x4 |
| Data Rates | 2.4 GHz: 300 Mb/s 5 GHz: 1733 Mb/s |
| Antennas | 2.4 GHz: 2.8 dBi 5 GHz: 3 dBi |
| Wi-Fi Standards | 802.11a/b/g/n/ac/ac-wave2 |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
| BSSID | 8 per radio |
| Mounting | Wall/ceiling (kits included) |
| Temperature & Humidity | Operating Temperature: 14 to 158°F / -10 to 70°C Operating Humidity: 5 to 95% non-condensing |
| Certifications | CE, FCC, IC |
| Traffic Management and QoS | VLAN: 802.1Q Advanced QoS: Per-user rate limiting Guest Traffic Isolation: Supported WMM: Voice, video, best effort, and background Concurrent Clients: 200+ |
| Supported Data Rates (Mbps) | 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mb/s 802.11n: 6.5 to 300 Mb/s (MCS0 - MCS15, HT 20/40) 802.11ac: 6.5 Mb/s to 1.7 Gb/s (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) 802.11b: 1, 2, 5.5, 11 Mb/s 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mb/s |
| Dimensions | 6.30 x 6.30 x 1.29" / 160.00 x 160.00 x 32.65 |
| Weight | AP: 10.6 oz / 300 g With Mounting Kits: 11.1 oz / 315 g |
| Packaging Info | |
|---|---|
| Package Weight | 2.27 lb |
| Box Dimensions (LxWxH) | 7.95 x 7.95 x 3.6" |






































































