Planet Technology
Planet LCG-300-US Industrial LoRaWAN Gateway with 5-Port 10/100/1000
MPN: LCG-300-US
SKU: PLA-LCG-300-US
$852
Share
| Hardware Specifications | |
|---|---|
| Copper Ports | 5 10/100/1000BASE-T RJ45 Ethernet ports including 3 LAN ports (Ports 1 to 3) 1 LAN/WAN port (Port 4) 1 WAN port (Port 5) |
| Serial Interface | RJ45 serial port |
| Cellular Antenna | 2 dBi external antennas with SMA connectors for LoRa |
| DI & DO Interfaces | 2 Digital Input (DI): Level 0: -24V~2.1V (±0.1V) Level 1: 2.1V~24V (±0.1V) Input Load to 24V DC, 10mA max. 2 Digital Output (DO): Open collector to 24V DC, 100mA max. |
| Connector | Removable 6-pin terminal block for power input Pin 1/2 for Power 1, Pin 3/4 for fault alarm, Pin 5/6 for Power 2 |
| Reset Button | < 5 sec: System reboot > 5 sec: Factory default |
| Enclosure | IP30 metal case |
| Installation | DIN-rail, desktop, wall-mounting |
| LED Indicators | System: P1 (Green) P2 (Green) Alarm (Red) I/O (Red) LoRa (Green) Ethernet Interfaces (Ports 1-4 and WAN Port): 1000 LNK/ACT (Green) 10/100 LNK/ACT (Amber) |
| Dimensions (W x D x H) | 50 x 135 x 135 mm |
| Weight | 0.9 kg |
| Power Requirements – DC | 9~54V DC, 1.3A Max. |
| Power Consumption | 8 watts/ 27.3 BTU |
| LoRaWAN | |
| Frequency Band | EU version: 863~870MHZ US version: 902~928MH IN865/EU868/RU864/US915/AU915/KR920/AS923 |
| Receiving Sensitivity | -142.5dBm |
| Output Power | 27dBm Max. |
| Advanced Functions | |
| VPN | IPSec/Remote Server (Net-to-Net, Host-to-Net) GRE PPTP Server L2TP Server SSL Server/Client (Open VPN) |
| VPN Tunnels | Max. 60 |
| VPN Throughput | Max. 60Mbps |
| Encryption Methods | DES, 3DES, AES or AES-128/192/256 encrypting |
| Authentication Methods | MD5/SHA-1/SHA-256/SHA-384/SHA-512 authentication algorithm |
| Management | |
| Basic Management Interfaces | Web browser SNMP v1, v2c PLANET Smart Discovery utility/UNI-NMS supported |
| Secure Management Interfaces | SSHv2, TLSv1.2, SNMP v3 |
| System Log | System Event Log |
| Others | Setup wizard Dashboard System status/service Statistics Connection status Auto reboot Diagnostics |
| Standards Conformance | |
| Regulatory Compliance | CE, FCC |
| Environment | |
| Operating | Temperature: -40 ~ 75 degrees C Relative humidity: 5 ~ 90% (non-condensing) |
| Storage | Temperature: -40 ~ 85 degrees C Relative humidity: 5 ~ 90% (non-condensing) |





























































