Planet Technology
Planet 1-port RS232/422/485 Modbus Gateway 1-Port SFP
MPN: MG-115A
SKU: PLA-MG-115A
$132
Share
| Serial Interface | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial Ports | 1 x DB9 male | ||||||||||||||||||||||||||||||||||||||||
| Serial Standards | RS232 RS422 4-wire RS485 2-wire RS485 |
||||||||||||||||||||||||||||||||||||||||
| Baud Rate (Data Rate) | 50bps to 921Kbps | ||||||||||||||||||||||||||||||||||||||||
| Data Bits | 5, 6, 7, 8 | ||||||||||||||||||||||||||||||||||||||||
| Stop Bit | 1, 1.5, 2 | ||||||||||||||||||||||||||||||||||||||||
| Parity Type | Odd, Even, None, Space, Mark | ||||||||||||||||||||||||||||||||||||||||
| Flow Control | RTS/CTS and DTR/DSR (RS232 only) XON/XOFF |
||||||||||||||||||||||||||||||||||||||||
| Signals | RS232: TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND RS422: Tx+, Tx-, Rx+, Rx-, GND 4-wire RS485: Tx+, Tx-, Rx+, Rx-, GND 2-wire RS485: Data A (+), Data B (-), GND |
||||||||||||||||||||||||||||||||||||||||
| Pin Assignment |
|
||||||||||||||||||||||||||||||||||||||||
| Operation Mode | RTU Master/RTU Slave/ASCII Master/ASCII Slave Master mode: Supports up to 32 slave TCP connection requests Slave mode: Supports up to 32 master TCP connection requests |
||||||||||||||||||||||||||||||||||||||||
| Ethernet Interface | |||||||||||||||||||||||||||||||||||||||||
| Ethernet Ports | 1 x SFP | ||||||||||||||||||||||||||||||||||||||||
| Standard | 100BASE-FX | ||||||||||||||||||||||||||||||||||||||||
| Distance | 2km to 120km, Vary on SFP modules | ||||||||||||||||||||||||||||||||||||||||
| ESD Protection | 6KV | ||||||||||||||||||||||||||||||||||||||||
| Hardware | |||||||||||||||||||||||||||||||||||||||||
| Installation | DIN-rail kit and wall-mount ear | ||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x D x H) | 97 x 70 x 26mm | ||||||||||||||||||||||||||||||||||||||||
| Weight | 185g | ||||||||||||||||||||||||||||||||||||||||
| LED Indicators | System: Link SFP: Link/Active Serial Port: Active |
||||||||||||||||||||||||||||||||||||||||
| Power Requirements | External Power Adaptor 5V DC / 2A max. | ||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 5.5 watts (max) | ||||||||||||||||||||||||||||||||||||||||
| Mechanical | Metal | ||||||||||||||||||||||||||||||||||||||||
| Reset Button | < 5 sec: System reboot > 5 sec: Factory default |
||||||||||||||||||||||||||||||||||||||||
| Compatible Media Converter Chassis | MC-700/MC-1500/MC-1500R | ||||||||||||||||||||||||||||||||||||||||
| Management | |||||||||||||||||||||||||||||||||||||||||
| Management Interfaces | Web management Telnet Console management Windows-based MB VCOM Utility management SNMPv1, v2c / SNMP Trap UNI-NMS monitoring PLANET Smart Discovery Utility |
||||||||||||||||||||||||||||||||||||||||
| IP Version | IPv4 | ||||||||||||||||||||||||||||||||||||||||
| Operation Mode | RTU Master RTU Slave ASCII Master ASCII Slave |
||||||||||||||||||||||||||||||||||||||||
| Virtual COM Utility Platform Supports | Windows-based Only: Windows XP Windows Server 2003 Windows 7 Windows Server 2008 Windows 8 (Must install the latest version of WinPcap) Windows Server 2012 (Must install the latest version of WinPcap) Windows 10 |
||||||||||||||||||||||||||||||||||||||||
| Fault Alarm | Record: System log / SNMP trap | ||||||||||||||||||||||||||||||||||||||||
| Time | NTP | ||||||||||||||||||||||||||||||||||||||||
| Security | Accessible IP (white list) | ||||||||||||||||||||||||||||||||||||||||
| SNMP | SNMP v1 and v2c | ||||||||||||||||||||||||||||||||||||||||
| Standards Conformances | |||||||||||||||||||||||||||||||||||||||||
| Regulatory Compliance | FCC Part 15 Class A, CE Certification Class A |
||||||||||||||||||||||||||||||||||||||||
| Stability Testing | IEC60068-2-32 (Free fall) IEC60068-2-27 (Shock) IEC60068-2-6 (Vibration) |
||||||||||||||||||||||||||||||||||||||||
| Standards | IEEE 802.3u 100BASE-FX RFC 768 UDP RFC 793 TFTP RFC 791 IP RFC 792 ICMP RFC 854 Telnet RFC 958 NTP RFC 1908 SNMPv2c RFC 2068 HTTP RFC 2131 DHCP Client EIA/TIA RS232/422/485 |
||||||||||||||||||||||||||||||||||||||||
| Regulatory Approval | RoHS | ||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10 ~ 60 degrees C | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -10 ~ 70 degrees C | ||||||||||||||||||||||||||||||||||||||||
| Humidity | 5 ~ 95% (non-condensing) | ||||||||||||||||||||||||||||||||||||||||


































































