Planet Technology
Planet IGS-10080MFT 8-Port SFP + 2-Port GigE Managed Switch
MPN: IGS-10080MFT
SKU: PLA-IGS-10080MFT
Have a question?
Share
Multiple SFP Fiber Port Switch for Growing Long-Reach Networking of Industry and Telecom
PLANET IGS-10080MFT is an Industrial 10-Port Full Gigabit Managed Ethernet Switch specially designed to build a full Gigabit backbone to transmit reliable, high speed data in heavy industrial demanding environments and also can forward data to remote network through fiber optic. It provides two 100/1000/2500BASE-X and six 100/1000BASE-X SFP fiber optic ports, two extra 10/100/1000BASE-T copper interfaces delivered in an IP30 rugged case with redundant power system. Being able to operate under the temperature range from -40 to 75 degrees C, the IGS-10080MFT can be placed in almost any harsh environment.
IPv6 / IPv4 Full-Functioned Managed Switch for Building Automation Networking
The IGS-10080MFT is the ideal solution to fulfill the demand of IPv6 management Gigabit Ethernet Switch, especially in the Industrial hardened environment. It supports both IPv4 and IPv6 management functions and can work with original network structure. The IGS-10080MFT provides advanced Layer 2 to Layer 4 data switching and redundancy, Quality of Service traffic control, network access control and authentication, and Secure Management features to protect customer’s industrial and automation network connectivity.
Fast Recovery to a Redundant Ethernet Network
The IGS-10080MFT features strong and self-recovery capability to prevent interruptions and outside intrusions. It incorporates Rapid Spanning Protocol (RSTP), Multiple Spanning Tree (MSTP) as well as the Loop protection function that will shutdown specific Ethernet interfaces when system detects a loop. The dynamic port Link Aggregation and Redundant Power System are provided into customers’ industrial automation network to enhance system reliability and uptime in the harsh factory environments. It greatly protects customer’s industrial network with switching recovery capability that is used for implementing fault tolerant ring architectures.
Modbus TCP Provides Flexible Network Connectivity for Factory Automation
With the supported Modbus TCP/IP protocol, the IGS-10080MFT can easily integrate with SCADA systems, HMI systems and other data acquisition systems in factory floors. It enables administrators to remotely monitor the industrial Ethernet switch’s operating information, port information, communication status, and DI and DO status, thus easily achieving enhanced monitoring and maintenance of the entire factory.
Flexible and Extendable Solution
The IGS-10080MFT’s 8 built-in mini-GBIC slots support triple-speed 100/1000/2500BASE-X SFP (small form-factor pluggable) fiber-optic modules on port 3 and port 4, while ports 5 to 10 support dual-speed 100/1000BASE-X SFP (small form-factor pluggable) fiber-optic modules, meaning the administrator now can flexibly choose the suitable SFP transceiver according to the transmission distance or the transmission speed required to extend the network efficiently.
1588 Precision Time Protocol for Industrial Computing Networks
The IGS-10080MFT is intended for telecom and carrier Ethernet applications, supporting MEF service delivery and timing over packet solutions for the IEEE 1588 Precision Time Protocol and synchronous Ethernet. The protocol can precisely synchronize multiple clocks on a network.
Hardware Specification | |||||
---|---|---|---|---|---|
SFP/mini-GBIC Slots | 8 100/1000Base-SX/LX mini-GBIC SFP slots | ||||
Copper Ports | 2 10/100/1000Base-T Ethernet interface | ||||
Switch Architecture | Store-and-Forward | ||||
Switch Fabric | 20Gbps / non-blocking | ||||
Throughput (packet per second) | 14.8Mpps | ||||
Address Table | 8K entries, automatic source address learning and ageing | ||||
Flow Control | IEEE 802.3x Pause Frame for Full-Duplex. Back pressure for Half-Duplex | ||||
Jumbo Frame | 9Kbytes | ||||
Reset Button | < 5 sec: System reboot > 5 sec: Factory Default |
||||
ESD Protection | 6KV DC | ||||
EFT Protection | 6KV DC | ||||
Enclosure | IP30 Aluminum Metal Case | ||||
Installation | DIN Rail Kit and Wall Mount Kit | ||||
Alarm | One relay output for power fail Alarm Relay current carry ability: 1A @ DC 24V |
||||
LED Indicators | System: Power 1 (Green) Power 2 (Green) Fault Alarm (Green) Ring (Green) * R.O. (Green) * Per 10/100/1000T RJ-45 Ports: 1000 (Green) 10/100, LNK/ACT (Orange) Per SFP Interface: 1000 LNK/ACT(Green) 100 LNK/ACT (Orange) |
||||
Dimension (W x D x H) | 72 x 107 x 152mm | ||||
Weight | 1036g | ||||
Power Requirement | DC 12 to 48V, AC 24V Power Adapter | ||||
Power Consumption | 13.92 Watts / 47.76BTU (Full loading) | ||||
Layer 2 function | |||||
Basic Management Interfaces | Web Browser, Remote Telnet, SNMP v1, v2c | ||||
Secure Management Interface | SSH, SSL, SNMP v3 | ||||
Port configuration | Port disable/enable Auto-Negotiation 10/100/1000Mbps full and half duplex mode selection Auto-Detection / Forced 100/1000Mbps SFP Fiber transceiver speed Flow Control disable / enable Power saving mode control |
||||
Port Status | Display each port’s speed duplex mode, link status, Flow control status, Auto negotiation status, trunk status | ||||
Port Mirroring | TX / RX / Both Many to 1 monitor |
||||
E.R.P.S. Ring * | Recovery time <20ms | ||||
VLAN | 802.1Q Tagged Based VLAN, up to 255 VLAN groups Q-in-Q tunneling Private VLAN MAC-Based VLAN Protocol-Based VLAN Voice VLAN MVR (Multicast VLAN Registration) Up to 255 VLAN groups, out of 4095 VLAN IDs |
||||
Link Aggregation | IEEE 802.3ad LACP / Static Trunk Supports 5 groups of 10-Port trunk |
||||
QoS | Traffic classification based, Strict priority and WRR 8-Level priority for switching - Port Number - 802.1p priority - 802.1Q VLAN tag - DSCP field in IP Packet |
||||
IGMP Snooping | IGMP (v1/v2/V3) Snooping, up to 255 multicast Groups IGMP Querier mode support |
||||
MLD Snooping | MLD (v1/v2) Snooping, up to 255 multicast Groups MLD Querier mode support |
||||
Access Control List | IP-Based ACL / MAC-Based ACL Up to 256 entries |
||||
Bandwidth Control | Per port bandwidth control Ingress: 500Kb~1000Mbps Egress: 500Kb~1000Mbps |
||||
SNMP MIBs | RFC-1213 MIB-II RFC-2236 IGMPv2 RFC-2710 MLDv1 RFC-3376 IGMPv3 RFC-2879 RMON 1, 2, 3, 9 RFC-1493 Bridge MIB RFC-1643 Ethernet MIB RFC-2863 Interface MIB RFC-2665 Ether-Like MIB RFC-2819 RMON MIB (Group 1, 2, 3 and 9) RFC-2737 Entity MIB RFC-2618 RADIUS Client MIB RFC3411 SNMP-Frameworks-MIB IEEE 802.1X PAE IF-MIB LLDP MAU-MIB |
||||
Standards Conformance | |||||
Regulation Compliance | FCC Part 15 Class A, CE | ||||
Stability Testing | IEC60068-2-32 (Free fall) IEC60068-2-27 (Shock) IEC60068-2-6 (Vibration) |
||||
Standards Compliance | IEEE 802.3 10Base-T IEEE 802.3u 100Base-TX / 100Base-FX IEEE 802.3z Gigabit SX/LX IEEE 802.3ab Gigabit 1000T IEEE 802.3x Flow Control and Back pressure IEEE 802.3ad Port trunk with LACP IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid Spanning Tree Protocol IEEE 802.1s Multiple Spanning Tree Protocol IEEE 802.1p Class of service IEEE 802.1Q VLAN Tagging IEEE 802.1x Port Authentication Network Control IEEE 802.1ab LLDP |
||||
Environment | |||||
Operating |
|
||||
Storage |
|
||||
* Remark: function to expect in future |